2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Formula Mazda Practice 1


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 38 Tristan Vautier 1:16.495 115.725 14 1:16.574 115.606 13 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
2 22 Conor Daly 1:16.510 115.703 13 0.015 0.015 1:17.294 114.529 12 (S/T) INDECK, The College Network, Merchant Services Ltd.
3 17 Mikael Grenier 1:17.443 114.309 12 0.948 0.933 1:17.821 113.753 11 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
4 19 Caio Lara 1:17.560 114.136 15 1.065 0.117 1:17.566 114.127 14 (T) MLD/ATW/Molecule
5 9 Jorge Goncalvez 1:17.563 114.132 14 1.068 0.003 1:17.875 113.674 13 (S/T) Wabash Capital Investments
6 47 Anders Krohn 1:17.607 114.067 11 1.112 0.044 1:17.948 113.568 10 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
7 11 Connor De Phillippi 1:17.864 113.691 10 1.369 0.257 1:18.042 113.431 11 (S/R/T) Mazdaspeed Motorsports, Skip Barber
8 16 David Ostella 1:18.200 113.202 15 1.705 0.336 1:18.288 113.075 7 (S/T) GP Global Precast
9 85 Chris Miller 1:18.464 112.821 10 1.969 0.264 1:18.713 112.464 12 (S/R/T) Miller Milling, Red Line Oil
10 18 Joao Horto 1:18.517 112.745 13 2.022 0.053 1:18.835 112.290 11 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
11 66 Rusty Mitchell 1:18.528 112.729 9 2.033 0.011 1:18.539 112.713 8 (S/T) Motorola, Petro Comm.
12 81 Nick Andries 1:19.312 111.615 12 2.817 0.784 1:19.676 111.105 7 Indy 500/ American Icon Team Pelfrey
13 55 Gerry Kraut 1:19.573 111.249 9 3.078 0.261 1:21.336 108.837 7 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
14 78 Mikhail Goikhberg 1:19.696 111.077 15 3.201 0.123 1:20.014 110.636 11
15 28 Juan Piedrahita 1:19.792 110.943 13 3.297 0.096 1:20.001 110.654 14 Petrosur, GFK Motors
16 25 Tatiana Calderon 1:20.180 110.407 14 3.685 0.388 1:20.503 109.964 13 (S/R/T) JAC Motors
17 88 Zack Meyer 1:21.114 109.135 10 4.619 0.934 1:21.621 108.457 9
18 20 Carlos Linares 1:22.206 107.686 10 5.711 1.092 1:22.359 107.486 14 (S/R/T) Instituto Nacional De Deportes
19 31 Carlos Conde 1:25.357 103.710 8 8.862 3.151 1:25.438 103.612 9 (S/M/T) Pronto-GMT, Olympus Securities
Generated on 8/26/2010 10:23 AM